像素点间距:≤4mm;
像素密度≥62500点/㎡;
模组尺寸:320mm×160mm;
模组分辨率≥80*40;
亮度(cd/㎡):5800可调;
水平/垂直视角 ≥160°;
刷新率:1920/3840HZ;
换帧频率为60HZ;
模组功耗:≤45W
峰值功耗:≤879W
使用寿命≥200000小时;
产品参数
参数名称/Parameter | S2.5 | S3 | S4 | S5 | S6 |
规格型号/Specificaations(mm) | S2.5BQ-16S-12864 | S3BQ-16S-6464 | S4BQ-10S-8040 | S5BQ-8S-6432 | S6BM-8S-3232 |
物理点间距/Pixel Pitch(mm) | 2.5 | 3 | 4 | 5 | 6 |
显示分辨率/Display resolution(dots) | 128×64=8192 | 64×64=4096 | 80×40=3200 | 64×32=2048 | 32×32=1024 |
物理密度/Physical Density (Pixels/ ㎡) | 160000 | 111111 | 62500 | 40000 | 27777 |
LED规格/LED Encapsulation | SMD1415 | SMD1921 | SMD2727 | ||
像素组成/Pixel specifications | 1R1G1B | ||||
模组尺⼨/Module Size(mm) | L320×H160×T17 | L192×H192×T17 | L320×H160×T17 | L320×H160×T17 | L192×H192×T15 |
模组重量/Module Weigth(g/pcs) | 480 | 350 | 400 | 410 | 310 |
驱动⽅式/Driving mode | 1/16S恒流驱动 | 1/16S恒流驱动 | 1/10S恒流驱动 | 1/8S恒流驱动 | 1/8S恒流驱动 |
模组功耗/Module Consumption(W) | ≤38 | ≤35 | ≤45 | ≤40 | ≤27 |
峰值功耗/Max. Power Consumption(w/㎡) | ≤742 | ≤950 | ≤879 | ≤781 | ≤733 |
刷新频率/Refresh Frequency (Hz) | 1920/3840 | ||||
亮度/Brightness(cd/㎡) | 5000可调 | 5800可调 | 5000可调 | 5200可调 | |
视⻆/Optimum Viewing Angle | H:160° V:160° | ||||
灰度等级/Gray Scale (bit) | 12/16 | ||||
换帧频率/Frame Frequency (Hz) | ≥60 | ||||
输⼊电压/Module Working Voltage(V) | 4.8-5.2 | ||||
⼯作温度/湿度 Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
内容介绍
相关产品